Top Target (9) |
| Myles Garrett James Martin (Arlington, TX) Myles Garrett Videos | WDE 6-4/240 | Warm +3 others | | ▼ |
| Tony Brown Ozen (Beaumont, TX) Tony Brown Videos | CB 6-0/188 | Cool +29 others | | ▼ |
| Edwin Freeman Bowie (Arlington, TX) Edwin Freeman Videos | OLB 6-0.5/212 | Warm +4 others | | ▼ |
| Nick Foster Fossil Ridge (Keller, TX) Nick Foster Videos | CB 5-10/170 | | | ▼ |
| Zaycoven Henderson Longview (Longview, TX) Zaycoven Henderson Videos | DT 6-1/280 | | | ▼ |
| Jarrell Owens Palestine (Palestine, TX) Jarrell Owens Videos | ATH 6-3/235 | | | ▼ |
| Grayson Muehlstein Decatur (Decatur, TX) Grayson Muehlstein Videos | PRO 6-3.5/196 | | | ▼ |
| Darius Lee-Campbell Spring HS (Spring, TX) Darius Lee-Campbell Videos | DUAL 6-2.5/200 | Warm +7 others | | ▼ |
| Austin Schlottmann Brenham (Brenham, TX) Austin Schlottmann Videos | OT 6-5/285 | | | ▼ |
High Choice (17) |
| Solomon Thomas Coppell (Coppell, TX) Solomon Thomas Videos | SDE 6-3/256 | Cool +19 others | | ▼ |
| KD Cannon Mount Pleasant (Mount Pleasant, TX) KD Cannon Videos | WR 5-11.5/161 | Warm +6 others | | ▼ |
| Jamal Adams Hebron (Carrollton, TX) Jamal Adams Videos | S 6-0/199 | Cool +24 others | | ▼ |
| Trey Quinn Barbe (Lake Charles, LA) Trey Quinn Videos | WR 6-1/200 | Cool +25 others | | ▼ |
| Steven Parker Jenks (Jenks, OK) Steven Parker Videos | S 6-2/188 | Cool +25 others | | ▼ |
| John Bonney Lamar (Houston, TX) John Bonney Videos | S 6-0/182 | Cool +23 others | | ▼ |
| Peyton Newell Hiawatha Sr (Hiawatha, KS) Peyton Newell Videos | DT 6-2/278 | Cool +38 others | | ▼ |
| Jimmie Swain Lee's Summit Sr. (Lees Summit, MO) Jimmie Swain Videos | OLB 6-2.5/210 | Warm +5 others | | ▼ |
| Derrick Dixon Skyline (Dallas, TX) Derrick Dixon Videos | S 5-8.5/186 | Warm +3 others | | ▼ |
| Najee Toran North Shore (Houston, TX) Najee Toran Videos | OG 6-3/265 | Warmer +4 others | | ▼ |
| Foster Sawyer All Saints Episcopal School (Fort Worth, TX) Foster Sawyer Videos | PRO 6-5/215 | | | ▼ |
| Ty Barrett Skyline (Dallas, TX) Ty Barrett Videos | OT 6-4/300 | Warm +7 others | | ▼ |
| | Grant Blankenship The Colony (The Colony, TX) Grant Blankenship Videos | SDE 6-5/235 | Warm +9 others | | ▼ |
| | Grant Blankenship The Colony (The Colony, TX) Grant Blankenship Videos | SDE 6-5/235 | Warm +9 others | | ▼ |
| Nick Orr DeSoto (DeSoto, TX) | S 5-9.5/165 | Warm +7 others | | ▼ |
| Dakota Allen Summer Creek (Humble, TX) Dakota Allen Videos | ILB 6-0.5/220 | Warmer +4 others | | ▼ |
| Tony Fields Amos P. Godby (Tallahassee, FL) Tony Fields Videos | CB 5-11/185 | Cool +18 others | | ▼ |
Interested (13) |
| Braden Smith Olathe South Sr (Olathe, KS) Braden Smith Videos | OG 6-6/290 | Warmer +3 others | | ▼ |
| Quinton Flowers Miami Jackson (Miami, FL) Quinton Flowers Videos | DUAL 6-0/203 | Cool +22 others | | ▼ |
| Ishmael Zamora Elsik (Houston, TX) Ishmael Zamora Videos | WR 6-3/201 | | | ▼ |
| Ronald Monroe Bush (Richmond, TX) Ronald Monroe Videos | ATH 6-2/175 | Warm +5 others | | ▼ |
| Chandler Leniu St. John Bosco (Bellflower, CA) Chandler Leniu Videos | ILB 6-1/230 | Cool +13 others | | ▼ |
| | Anthony Villalobos Fossil Ridge (Keller, TX) | SDE 6-2/245 | Warm +5 others | | ▼ |
| Kendall Adams All Saints Episcopal School (Fort Worth, TX) Kendall Adams Videos | ATH 6-1/197 | Warm +9 others | | ▼ |
| Sekou Clark Ryan (Denton, TX) | WDE 6-4/235 | Cool +17 others | | ▼ |
| Justin Hollins Grace Preparatory Academy (Arlington, TX) Justin Hollins Videos | WDE 6-5/207 | Warm +8 others | | ▼ |
| Ja'Von Shelley Klein Oak (Spring, TX) | OLB 6-2/220 | Warm +7 others | | ▼ |
| Josh Ehambe Prime Prep Academy (Dallas, TX) | WDE 6-2.5/226 | Warm +6 others | | ▼ |
| Chris James West Orange-Stark (Orange, TX) Chris James Videos | S 5-10.5/185 | Warm +3 others | | ▼ |
| | Darius Joiner Temple (Temple, TX) | OT 6-5/280 | Warm +6 others | | ▼ |
Scout Look (59) |
| See More |