Top Target (7) |
| Johnathan Gray Aledo (Aledo, TX) Johnathan Gray Videos | RB 5-11/200 | | | ▼ |
| | Thomas Johnson Skyline (Dallas, TX) Thomas Johnson Videos | WR 5-11/175 | | | ▼ |
| Devonte Fields Martin (Arlington, TX) | SDE 6-4/225 | | | ▼ |
| Daje Johnson Hendrickson (Pflugerville, TX) | ATH 5-10/180 | | | ▼ |
| LaDarius Anthony Kilgore (Kilgore, TX) | RB 6-1/184 | | | ▼ |
| A.J. Hilliard Klein Oak (Spring, TX) | OLB 6-2/215 | | | ▼ |
| Gerren Ballard Whitewright (Whitewright, TX) | TE 6-5/225 | | | ▼ |
Interested (35) |
| Trey Williams Dekaney (Houston, TX) Trey Williams Videos | APB 5-8/175 | | | ▼ |
| Curtis Riser DeSoto (DeSoto, TX) Curtis Riser Videos | OG 6-4/285 | | | ▼ |
| Sheldon Day Warren Central (Indianapolis, IN) Sheldon Day Videos (Early Graduate) | DT 6-2/286 | | | ▼ |
| Denzel Devall Bastrop (Bastrop, LA) Denzel Devall Videos | ILB 6-2/240 | | | ▼ |
| Matt Davis Klein Forest (Houston, TX) Matt Davis Videos (Early Graduate) | DUAL 6-2/211 | | | ▼ |
| Dominique Wheeler Crockett (Crockett, TX) Dominique Wheeler Videos | ATH 6-2/178 | | | ▼ |
| Duke Thomas Copperas Cove (Copperas Cove, TX) Duke Thomas Videos (Early Graduate) | ATH 5-10/165 | | | ▼ |
| Hassan Ridgeway Mansfield (Mansfield, TX) Hassan Ridgeway Videos | SDE 6-4/250 | | | ▼ |
| Trevor Knight Reagan (San Antonio, TX) Trevor Knight Videos | PRO 6-3/195 | | | ▼ |
| Hiva Lutui Trinity (Euless, TX) Hiva Lutui Videos | OG 6-2/285 | | | ▼ |
| James McFarland West Monroe (West Monroe, LA) | OLB 6-1/234 | | | ▼ |
| John Michael McGee Texas High (Texarkana, TX) John Michael McGee Videos | OG 6-4/255 | | | ▼ |
| Reginald Davis Tenaha Schools (Tenaha, TX) Reginald Davis Videos | ATH 6-1/188 | | | ▼ |
| Timothy Cole Brenham (Brenham, TX) Timothy Cole Videos | OLB 6-1/205 | | | ▼ |
| Halapoulivaati Vaitai Haltom (Fort Worth, TX) Halapoulivaati Vaitai Videos | OT 6-6/260 | | | ▼ |
| Tyler Matthews Mcpherson (Mcpherson, KS) | PRO 6-3/205 | | | ▼ |
| Joey Hunt El Campo (El Campo, TX) | OC 6-3/270 | | | ▼ |
| Rashodrick Linwood Linden-Kildare (Linden, TX) | ATH 5-10/185 | | | ▼ |
| Griffin Gilbert Lake Travis (Austin, TX) | WR 6-5/195 | | | ▼ |
| Benjamin Catalon Westside (Houston, TX) | RB 5-7/185 | | | ▼ |
| Terrell Lathan West Monroe (West Monroe, LA) | WDE 6-4/259 | | | ▼ |
| Deante Gray Westside (Houston, TX) | WR 5-10/170 | | | ▼ |
| | Ricky Collins Kilgore J.C. (Kilgore, TX) | WR 5-11/186 | | | ▼ |
| Tommy Armstrong Steele (Cibolo, TX) Tommy Armstrong Videos | DUAL 6-1/200 | | | ▼ |
| Kolby Listenbee Bowie (Arlington, TX) Kolby Listenbee Videos | ATH 6-0/170 | | | ▼ |
| Austin Aune Argyle (Argyle, TX) | PRO 6-2/180 | | | ▼ |
| | Kavahra Holmes Breaux Bridge (Breaux Bridge, LA) | WR 6-1/170 | | | ▼ |
| Eric Hawkins Longview (Longview, TX) | WR 5-11/170 | | | ▼ |
| Zach Jackson Brookwood (Snellville, GA) Zach Jackson Videos | S 6-0/175 | | | ▼ |
| | Keivon Gamble Trinity Valley C.C. (Athens, TX) | CB 5-10/187 | | | ▼ |
| Aviante Collins Willowridge (Houston, TX) | OT 6-6/306 | | | ▼ |
| Bradley Pinion Northwest Cabarrus (Concord, NC) | P 6-6/220 | | | ▼ |
| | Ethan Perry Smithson Valley (Spring Branch, TX) | P 6-4/210 | | | ▼ |
| | Jaden Oberkrom James Martin (Arlington, TX) | K 6-2/171 | | | ▼ |
| | Derrick Kindred Karen Wagner (San Antonio, TX) | S 5-11/185 | | | ▼ |
Scout Look (3) |
| Jordan Moore Martin Luther King Jr. (Lithonia, GA) Jordan Moore Videos | S 6-3/208 | | | ▼ |
| | Chad Childs La Grange (La Grange, TX) | DT 6-4/240 | | | ▼ |
| Aiavion Edwards Stephenville (Stephenville, TX) | S 6-1/205 | | | ▼ |
Not Applicable (23) |
| See More |